| Management number | 236916468 | Release Date | 2026/07/10 | List Price | US$99.77 | Model Number | 236916468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Este collar Swarovski Millenia 5671257 verde degradado orientado para mujer, el estilo bañado en tono oro se ha diseñado para captar la luz desde cualquier ángulo con una hilera articulada de cristales octogonales en diferentes tonos de verde. Cada piedra muestra la maestría del engaste de doble garra de Swarovski y la pieza se completa con un cierre de mosquetón. Disfruta de tu collar Swarovski.
| ASIN | B0CG2513FF |
|---|---|
| Size | 22 inches |
| Color | Green |
| Style | Elegant |
| Theme | Botanical |
| Gem Type | not-applicable |
| Stone Cut | Octagonal |
| Brand Name | Swarovski |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | gold plated |
| Model Name | 5671257 |
| Pearl Size | 6-8mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Gold-tone plated |
| Item Weight | 12 Grams |
| Metal Stamp | No Stamp |
| Part Number | 5671257 |
| Stone Color | Green |
| Stone Shape | Octagon |
| Accent Color | gold |
| Closure Type | Hook |
| Grade Rating | Fine Jewelry |
| Manufacturer | Swarovski |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | 5671257 |
| Occasion Type | Formal, Special Occasion |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | Millenia |
| Item Dimensions | 22 x 11 x 11 inches |
| Number of Items | 1 |
| Number Of Stones | 22 |
| Initial Character | O |
| Band Material Type | gold plated |
| Decorative Plating | Yellow Gold |
| Pendant Description | A pendant with green octagonal crystals, symbolizing nature or growth. |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 27.94 Centimeters |
| Total Diamond Weight | 22 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Diamante |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form