| Management number | 229557500 | Release Date | 2026/05/31 | List Price | US$3.99 | Model Number | 229557500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
every drop of smartwater tastes pure and will leave you feeling refreshed. it’s everything you want from a bottled water—pure, hydrating, and crisp. it might be thanks to the fact that it’s vapor-distilled through a process inspired by the clouds. or the fact that we’ve added electrolytes for taste. either way, you can bet on a premium water experience with every bottle.
| UPC | 786162002815 |
|---|---|
| ASIN | B0040H569E |
| Size | 33.8 Fl Oz (Pack of 6) |
| Flavor | Nutrient-Enhanced Water |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | No Artificial Flavors |
| Brand Name | Coca-Cola |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 13.3 Pounds |
| Part Number | 786162102812 |
| Manufacturer | The Coca-Cola Company |
| Model Number | 786162002815 |
| Coin Variety 1 | Distilled |
| Container Type | Bottle |
| Item Type Name | Sports Water |
| Each Unit Count | 33.8 |
| Item Dimensions | 5.71 x 8.73 x 11.71 inches |
| Number of Items | 6 |
| Package Size Name | Pack of 6 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Item Package Weight | 6.2 Kilograms |
| Special Ingredients | Calcium Chloride, Magnesium Chloride, Potassium Bicarbonate |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00786162002815, 10786162002812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form