| Management number | 225861912 | Release Date | 2026/05/09 | List Price | US$8.72 | Model Number | 225861912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062417403 |
|---|---|
| ASIN | B0FBY7YLKR |
| Item Form | Capsule |
| Brand Name | 100 Supps |
| Unit Count | 90.0 Count |
| Item Weight | 3.2 Ounces |
| Manufacturer | 100 Supps |
| Number of Items | 1 |
| Product Benefits | Immune Support, Muscle Pain Control |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Citrate |
| Manufacturer Part Number | 100SUPPS-Mag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form