| Management number | 237775410 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237775410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1P2P5P6 |
|---|---|
| Brand | OPOEE |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat bottom |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 8009 |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Leisure |
| Unit Count | 1 Count |
| Closure Type | Frenulum |
| Style Number | 8009 |
| Occasion Type | Birthday, Christmas, New Year, Wedding |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Rubber or rubber-like material |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Running, Casual Wear, School, Playground, Gym, Indoor Activities, Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form