| Management number | 234186417 | Release Date | 2026/06/27 | List Price | US$4.75 | Model Number | 234186417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CYLWGDWZ |
|---|---|
| Color | Green/Yellow |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Tight |
| Material | 56% Polyamide (Recycled), 39% Polyamide, 5% Elastane |
| Occasion | Sports |
| Brand Name | DANISH ENDURANCE |
| Rise Style | Knee Length |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Polyamide (Recycled), 39% Polyamide, 5% Elastane |
| Part Number | 52000 |
| Closure Type | Pull On |
| Manufacturer | DANISH ENDURANCE |
| Style Number | 52000 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05713205031841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form