| Management number | 240036244 | Release Date | 2026/07/16 | List Price | US$36.42 | Model Number | 240036244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Maxxis<br>Style: Bravo HP-M3<br>Size: 205/50R16<br>Load Index: 87<br>Speed Index: V<br>Load Range: SL<br>Ply Rating: 4<br>UTQG: 700AA<br>Sidewall: Black Wall
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 205 mm |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 24.1 in |
| Tire speed rating | V |
| Vehicle type | Car, CUV, Light Truck, Sport Utility Vehicle |
| Tire size | 205/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 700 |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | TP00119700 |
| Tread depth | 13/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form